<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdasm</title>
	<atom:link href="http://www.nerdasm.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nerdasm.com/blog</link>
	<description>The Climax of Geeky Excitement</description>
	<lastBuildDate>Sat, 10 Oct 2009 10:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carnegie Mellon and Intel work together to develop programmable matter</title>
		<link>http://www.nerdasm.com/blog/?p=74</link>
		<comments>http://www.nerdasm.com/blog/?p=74#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bona Fide Nerdasms]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[catom]]></category>
		<category><![CDATA[claytronics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[programmable matter]]></category>

		<guid isPermaLink="false">http://www.nerdasm.com/blog/?p=74</guid>
		<description><![CDATA[Carnegie Mellon and Intel are working together to create very small robots that can shift shape and appearance to become whatever the user needs.]]></description>
		<wfw:commentRss>http://www.nerdasm.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.cs.cmu.edu/%7Eclaytronics/movies/carDesign_12_vo_H264.mov" length="68429009" type="video/quicktime" />
		</item>
		<item>
		<title>Amazon shows exactly how much you actually own your E-Books</title>
		<link>http://www.nerdasm.com/blog/?p=70</link>
		<comments>http://www.nerdasm.com/blog/?p=70#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Animal Farm]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Orwell]]></category>

		<guid isPermaLink="false">http://www.nerdasm.com/blog/?p=70</guid>
		<description><![CDATA[Amazon displays the amount of control they have over the content on Kindle devises with the removal of George Orwell's "1984" and "Animal Farm"]]></description>
		<wfw:commentRss>http://www.nerdasm.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarNetOne Makes the internet truly available anywhere</title>
		<link>http://www.nerdasm.com/blog/?p=59</link>
		<comments>http://www.nerdasm.com/blog/?p=59#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarNetOne]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.nerdasm.com/blog/?p=59</guid>
		<description><![CDATA[SolarNetOne has developed a system to use solar power and open source software to make affordable mobile internet hotspots, with specific aim at developing countries.]]></description>
		<wfw:commentRss>http://www.nerdasm.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal voice/text translator in the mist?</title>
		<link>http://www.nerdasm.com/blog/?p=48</link>
		<comments>http://www.nerdasm.com/blog/?p=48#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bona Fide Nerdasms]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[GALE]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Sakhr]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[speech to text]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.nerdasm.com/blog/?p=48</guid>
		<description><![CDATA[Sakhr Software, through GALE, has come up with a smartphone app that will translate back and forth to and from English to Arabic.]]></description>
		<wfw:commentRss>http://www.nerdasm.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI&#8217;s Stream Computing brings super high speed computing to consumer PCs</title>
		<link>http://www.nerdasm.com/blog/?p=3</link>
		<comments>http://www.nerdasm.com/blog/?p=3#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bona Fide Nerdasms]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[brook]]></category>
		<category><![CDATA[computer computation]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[Stream]]></category>

		<guid isPermaLink="false">http://www.nerdasm.com/blog/?p=3</guid>
		<description><![CDATA[ATI's Stream Software gives developers the tools necessary to utilize the GPUs in almost any of their cards still in use today. GPUs are very good a arithmetic so this has some really nice possibilities for commonly used programs that are a CPU hog.]]></description>
		<wfw:commentRss>http://www.nerdasm.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

